NAVY 5 MILE RUN
WASHINGTON, DC SEPTEMBER 28, 2008
Timing via AMB Technology by CharmCityTiming
(Official Results 5 MILE )
Send Correction to racing@wmtiming.com
Place Div/Tot Name S Ag Hometown Net T Gun T Pace
===== ======== ========================== = == ================ ===== ===== =====
1 1/52 Philip Parry M 45 Bristol 26:21 26:22 5:17
2 1/77 John Digiovanni Jr. M 32 Christiansburg V 27:33 27:33 5:31
3 1/68 Eric Makovsky M 35 Washington DC 27:57 27:57 5:36
4 1/87 Philip Rogers M 28 Windsor Mill MD 28:15 28:18 5:40
5 2/87 Stephen Majkrzak M 29 Olney MD 28:30 28:31 5:43
6 3/87 Nathan Coleman M 27 Baltimore MD 28:41 28:41 5:45
7 1/43 Steven Anderson M 52 Arlington VA 29:02 29:04 5:49
8 1/51 Mark Maggi M 24 Washington DC 29:03 29:03 5:49
9 2/51 Luke Holman M 24 McLean VA 29:05 29:05 5:49
10 2/77 Gene Severtson M 32 Annapolis MD 29:39 29:39 5:56
11 1/18 John Evans M 19 Silver Spring MD 30:26 30:27 6:06
12 1/70 Raymond Matthews M 41 Arlington VA 30:31 30:33 6:07
13 2/18 Michael Devanzo M 18 White Marsh MD 30:31 30:49 6:10
14 2/70 James Deal M 43 Midlothian VA 31:16 31:19 6:16
15 4/87 Ronald Nelson M 29 Washington, Dc D 31:18 31:18 6:16
16 3/18 Patrick Helmick M 16 Harrington DE 31:27 31:31 6:19
17 1/105 Maureen Forsyth F 34 Lorton VA 31:29 31:31 6:19
18 3/70 Craig Lauinger M 40 Fort Myer VA 31:35 31:38 6:20
19 2/52 Guy Lemire M 45 Arlington VA 31:46 31:48 6:22
20 2/68 James Kotwicki M 39 Stafford VA 31:47 31:52 6:23
21 3/51 Yakabir Cobb M 20 Washington DC 31:47 31:48 6:22
22 5/87 Spencer Robbins M 27 Boca Raton FL 32:01 32:02 6:25
23 6/87 Richard Yorke M 28 Washington DC 32:06 32:07 6:26
24 7/87 Jimmy Sosinski M 26 Alexandria VA 32:09 32:10 6:26
25 8/87 Tinsae Tekleab M 25 Silver Spring MD 32:21 32:24 6:29
26 3/52 David Brundage M 48 Ft. Myer VA 32:21 32:24 6:29
27 9/87 Ronald McCrae Jr. M 28 Washington DC 32:28 32:35 6:31
28 1/18 Ofelia Perotti F 52 Alexandria VA 32:29 32:30 6:30
29 1/115 Julia Speer F 27 Washington DC 32:29 32:33 6:31
30 4/18 Alexander Rosengren M 19 Washington DC 32:32 32:34 6:31
31 4/52 David Lambert M 48 Alexandria VA 32:37 32:39 6:32
32 3/68 Jeffrey Dutton M 35 Washington DC 32:39 32:45 6:33
33 5/18 Erik Gibbs M 16 Harrington DE 32:39 32:42 6:33
34 10/87 Timothy Miller M 26 Alexandria VA 32:41 33:29 6:42
35 4/68 Lawrence Pappin M 39 Arlington VA 32:47 33:07 6:38
36 1/58 Makely Lyon F 23 Bethesda MD 32:48 32:58 6:36
37 4/70 Ted Stitt M 43 Oakton VA 32:58 33:13 6:39
38 3/77 Mokhtar Sharza M 34 Oakley CA 33:01 33:06 6:38
39 11/87 Alex Segura M 25 Ft. Myer VA 33:07 33:20 6:40
40 5/70 Robert Schlegel M 41 Clifton VA 33:08 33:15 6:39
41 5/68 Corey Smallwood M 39 Ft. Myer VA 33:10 33:13 6:39
42 4/77 John Caridi M 32 Baltimore MD 33:12 33:18 6:40
43 12/87 Peter Preisinger M 25 Ft. Myer VA 33:12 33:26 6:42
44 5/77 Patrick Riley M 30 Arlington VA 33:13 33:16 6:40
45 6/77 Markus Hartung M 30 Hanau 33:17 33:24 6:41
46 6/70 Joseph Turk M 40 Gales Ferry CT 33:20 33:27 6:42
47 13/87 Andrew Philip M 29 Silver Spring MD 33:27 33:34 6:43
48 2/105 Dionis Gauvin F 34 Alexandria VA 33:28 33:30 6:42
49 7/77 Carlos Caula M 32 Washington Dc DC 33:33 33:34 6:43
50 8/77 Andrew Rice M 31 Arlington VA 33:35 33:38 6:44
51 7/70 Michael Creadon M 41 Arlington VA 33:37 33:46 6:46
52 9/77 Noble Jarrell M 31 Alexandria VA 33:44 34:21 6:53
53 2/43 Art Rivers M 50 Manassas Park VA 33:47 33:48 6:46
54 8/70 Blake Fetrow M 42 Glenn Dale MD 33:54 33:58 6:48
55 10/77 Clinton Grusd M 31 Washington DC 33:56 33:59 6:48
56 9/70 Rodney Kite M 43 Arlington VA 33:57 33:59 6:48
57 3/43 Timothy Byram M 50 Brandywine MD 34:02 34:05 6:49
58 14/87 Ryan Boeka M 26 Arlington VA 34:03 34:12 6:51
59 15/87 Adam Race M 26 Chevy Chase MD 34:03 34:13 6:51
60 6/18 Andrew Deal M 18 Vienna VA 34:05 34:19 6:52
61 4/43 Mark Boman M 53 Arlington VA 34:14 34:18 6:52
62 11/77 Timothy Chesser M 33 Arlington VA 34:20 34:30 6:54
63 4/51 Brian North M 24 Ft. Myer VA 34:22 34:36 6:56
64 2/58 Rebecca Parks F 20 Reisterstown MD 34:34 34:35 6:55
65 10/70 Jack Slattery M 43 34:35 34:38 6:56
66 5/52 Jerry Logan M 47 Arlington VA 34:45 34:49 6:58
67 5/51 Alex Stitt M 23 Oakton VA 34:48 35:02 7:01
68 11/70 Jason Lloyd M 40 Springfield VA 34:49 35:04 7:01
69 16/87 Zeke Clayson M 27 Ft. Myer VA 34:51 35:04 7:01
70 17/87 Nicholas Waddell M 25 Ft. Myer VA 34:51 35:04 7:01
71 12/77 Justin Henderson M 32 Washington DC 34:58 35:00 7:00
72 6/51 Robert Wolff M 20 Annapolis MD 35:00 35:14 7:03
73 12/70 Robert Van Shufflin M 40 Herndon VA 35:03 35:16 7:04
74 7/51 Zachary Woolboy M 21 Ft. Myer VA 35:06 35:15 7:03
75 2/115 Bethann Sliwa F 27 Washington DC 35:12 35:14 7:03
76 18/87 Nicholas Wilson M 25 Davidsonville MD 35:17 35:26 7:06
77 3/105 Amy Fuller F 30 Washington DC 35:17 35:30 7:06
78 13/70 John Wiese M 40 Arlington VA 35:19 35:28 7:06
79 4/105 Amanda Krawchuk F 30 Arlington VA 35:19 35:23 7:05
80 8/51 Christian Chacon M 24 Annapolis MD 35:27 35:29 7:06
81 6/52 Rodney Fennell M 49 Clinton MD 35:31 35:40 7:08
82 19/87 Michael Carver M 25 Baltimore MD 35:33 36:05 7:13
83 7/52 Michael Ouzts M 49 Arlington VA 35:34 35:36 7:08
84 9/51 Joey Waterman M 20 Washington DC 35:36 35:40 7:08
85 14/70 James Champ M 44 Woodbridge VA 35:39 35:54 7:11
86 10/51 Russell Brown M 21 Annapolis MD 35:41 35:44 7:09
87 13/77 Venkat Rangarajan M 31 Westminster MD 35:41 35:46 7:10
88 3/115 Stephanie Brown F 25 Washington DC 35:42 35:45 7:09
89 15/70 Kevin Meenaghan M 43 Lorton VA 35:46 36:13 7:15
90 4/115 Jennifer Gardner F 27 Arlington VA 35:48 35:58 7:12
91 16/70 Andy Stiles M 40 Arlington VA 35:50 36:08 7:14
92 8/52 Gregory Martin M 49 Washington DC 35:51 35:57 7:12
93 3/58 Daena Kruthoff F 24 Springfield VA 35:53 36:00 7:12
94 20/87 James Call M 27 Washington DC 35:55 36:16 7:16
95 17/70 Michael Cobb M 41 Stafford VA 35:57 36:06 7:14
96 14/77 Thomas Richards M 30 Washington DC 36:00 36:54 7:23
97 21/87 Barrie Chang M 29 Arlington VA 36:01 36:50 7:22
98 22/87 Scott Eucker M 29 Falls Church VA 36:10 36:30 7:18
99 6/68 Thomas Davies M 39 McLean VA 36:12 36:52 7:23
100 7/18 Gerald Chase M 14 Washington, Dc D 36:12 36:13 7:15
101 5/105 Ana Sanchez F 32 Baltimore MD 36:15 36:22 7:17
102 4/58 Gina Sansone F 21 Arlington VA 36:16 36:33 7:19
103 18/70 Bernard Quarterman M 43 Arlington VA 36:17 36:43 7:21
104 23/87 Michael Deal M 26 Arlington VA 36:17 36:32 7:19
105 15/77 Christopher Stemen M 31 Potomac Falls VA 36:18 36:32 7:19
106 19/70 Robert Selin-Williams M 41 Washington DC 36:18 36:19 7:16
107 11/51 Adam Cohen M 21 Annapolis MD 36:21 36:24 7:17
108 5/115 Courtney Birst F 29 Great Mills MD 36:23 36:28 7:18
109 6/115 Alison O'Connor F 25 New Market MD 36:24 36:50 7:22
110 9/52 Charles Fisenne M 45 36:25 36:51 7:23
111 1/15 Nicole Dawson F 14 Jessup MD 36:25 36:30 7:18
112 10/52 Rick Solano M 47 Purcellville VA 36:27 36:29 7:18
113 6/105 Qin Winters F 33 Newport News VA 36:28 36:57 7:24
114 16/77 Matthew O'Brien M 30 Ft. Myer VA 36:29 36:43 7:21
115 1/37 Kathleen Joyce F 39 Chevy Chase MD 36:30 36:31 7:19
116 11/52 Murray Norcross M 47 Washington DC 36:31 36:50 7:22
117 20/70 Phil Pommerening M 44 Arlington VA 36:35 36:42 7:21
118 7/68 Sean McNamara M 35 Washington DC 36:35 36:40 7:20
119 8/68 Keith Little M 35 Great Falls VA 36:36 36:54 7:23
120 17/77 Pete Van Vleet M 33 Washington DC 36:46 36:52 7:23
121 24/87 Keith Engel M 27 Washington DC 36:47 36:48 7:22
122 21/70 Todd Miller M 40 Chicago IL 36:53 37:55 7:35
123 12/51 Leo Lenherr M 20 Ft. Myer VA 37:00 37:08 7:26
124 12/52 Terry Kraft M 49 Alexandria VA 37:01 37:11 7:27
125 22/70 Chris Meyer M 44 Fairfax VA 37:04 37:17 7:28
126 23/70 Clint Cosner M 43 Millersville MD 37:05 38:11 7:39
127 18/77 Greg Escobar M 30 Alexandria VA 37:05 37:09 7:26
128 19/77 Tim Weisbrod M 30 Arlington VA 37:07 37:12 7:27
129 13/52 George Silva M 47 Dumfries VA 37:09 37:28 7:30
130 5/58 Lauren Radebaugh F 23 Washington DC 37:10 37:12 7:27
131 13/51 Daniel Beck M 22 Green Brook NJ 37:12 37:57 7:36
132 20/77 Damon Johnson M 32 Washington DC 37:13 37:23 7:29
133 9/68 Jim Rice M 39 Annapolis MD 37:19 37:22 7:29
134 7/115 Kelly Buroker F 27 Springfield VA 37:19 37:31 7:31
135 25/87 Brian Gates M 25 Alexandria VA 37:20 37:47 7:34
136 37:20 38:08 7:38
137 14/51 Andrew Montes M 21 Washington DC 37:25 37:30 7:30
138 24/70 Pete Lynch M 44 37:31 37:38 7:32
139 14/52 Barry Coceano M 46 Vienna VA 37:32 37:48 7:34
140 8/18 William Ashby M 15 37:32 38:01 7:37
141 10/68 Quincy Jackson M 37 Alexandria VA 37:33 37:36 7:32
142 7/105 Bridget Holt F 30 Gambrills MD 37:37 37:39 7:32
143 5/43 Donald Loren M 56 Alexandria VA 37:38 37:39 7:32
144 26/87 Forrest Miller M 27 Alexandria VA 37:44 37:47 7:34
145 27/87 Evan Glaberson M 27 Washington D.C. 37:44 38:38 7:44
146 21/77 Joel Klabon M 34 York PA 37:44 38:35 7:43
147 28/87 Michael Traylor M 28 Arlington VA 37:44 38:04 7:37
148 25/70 Terence Dutton M 40 Tampa FL 37:44 37:46 7:34
149 15/52 Mike Richardson M 46 Annapolis MD 37:45 37:49 7:34
150 29/87 Rockwell Rockwell M 27 Arlington VA 37:52 37:57 7:36
151 30/87 Paul Costello M 27 Crofton MD 37:57 38:12 7:39
152 2/18 Leslie Mertz F 53 Arlington VA 37:57 37:59 7:36
153 8/105 Jennifer Urbanowski F 33 Alexandria VA 37:57 38:11 7:39
154 1/11 Chan Robbins M 71 Arlington VA 38:05 38:10 7:38
155 11/68 Jason Ross M 38 Bowie MD 38:07 38:16 7:40
156 12/68 Jeff Martin M 36 Vienna VA 38:13 38:39 7:44
157 22/77 Russell Fink M 31 Gillette WY 38:14 38:23 7:41
158 15/51 Todd MacMullan M 24 Baltimore MD 38:17 38:20 7:40
159 9/105 Brownrigg Snow F 30 Arlington VA 38:17 38:31 7:43
160 16/51 Brian Murray M 22 Washington DC 38:18 38:27 7:42
161 31/87 Marc Williams M 29 Arlington VA 38:29 39:02 7:49
162 6/43 Mike Hogan M 54 Riva MD 38:29 38:34 7:43
163 32/87 Stephen Farole M 26 Arlington VA 38:40 39:02 7:49
164 17/51 Luke Evancoe M 22 Washington DC 38:41 38:46 7:46
165 18/51 Patrick Cicere M 23 38:46 39:29 7:54
166 13/68 Tim Smith M 37 Woodbridge VA 38:47 39:49 7:58
167 33/87 Jay Fitzsimmons M 28 King George VA 38:48 38:52 7:47
168 26/70 Andy Wormser M 43 Arlington VA 38:49 38:56 7:48
169 23/77 Robb Regan M 33 Silver Spring MD 38:49 38:56 7:48
170 19/51 Eric Sanchez M 24 Indian Head MD 38:50 39:17 7:52
171 34/87 Kevin Roose M 28 Purcellville VA 38:50 39:13 7:51
172 35/87 Peter Rutkowski M 28 Silver Spring MD 38:51 39:12 7:51
173 10/105 Larina Riley F 30 Arlington VA 38:52 38:57 7:48
174 2/37 Jen Norris F 37 Arlington VA 38:56 39:14 7:51
175 24/77 Christopher Halagarda M 34 Arlington VA 38:56 39:18 7:52
176 36/87 Joseph Foltz M 27 Washington DC 39:00 39:31 7:55
177 1/36 Carolyn Spencer F 46 Alexandria VA 39:02 39:27 7:54
178 9/18 Sam Busche M 16 Gaithersburg MD 39:04 39:16 7:52
179 7/43 Tony Santucci M 54 Washington DC 39:06 39:23 7:53
180 Nina Summers F Woodbridge VA 39:06 40:07 8:02
181 25/77 Jason Nestlerode M 33 Alexandria VA 39:08 39:24 7:53
182 27/70 Christopher Thorne M 40 Silver Spring MD 39:08 39:47 7:58
183 20/51 Jason Becknell M 22 Washington DC 39:11 39:16 7:52
184 26/77 Vipin Adhlakha M 32 Silver Spring MD 39:12 39:32 7:55
185 28/70 Michael Winters M 40 Newport News VA 39:15 39:44 7:57
186 27/77 Eric Hilleman M 32 Alexandria VA 39:16 39:33 7:55
187 8/115 Magda Hanna F 29 Alexandria VA 39:17 39:43 7:57
188 21/51 Timothy Likens M 20 Washington DC 39:17 39:18 7:52
189 6/58 Kimberly Rienecke F 24 Severna Park MD 39:17 39:38 7:56
190 28/77 John Penders M 30 Alexandria VA 39:18 39:48 7:58
191 37/87 Brad Stolze M 25 Washington DC 39:21 40:04 8:01
192 38/87 Barrett Haga M 29 Alexandria VA 39:21 39:27 7:54
193 9/115 Katie Swearingen F 27 Washington DC 39:22 39:33 7:55
194 29/77 Jeff Weikel M 30 Baltimore MD 39:22 39:31 7:55
195 14/68 Greg Wyse M 38 Alexandria VA 39:24 40:14 8:03
196 30/77 Justin Kwan M 34 Washington DC 39:26 39:43 7:57
197 15/68 Mauro Dalbo M 37 Bethesda MD 39:34 39:55 7:59
198 Britt Sheinbaum Washington DC 39:35 39:52 7:59
199 31/77 Yacoub Elayyadi M 32 Waldorf MD 39:36 39:37 7:56
200 16/68 Brent Gaut M 37 Alexandria VA 39:37 39:56 8:00
201 10/115 April Kotteles F 29 Alexandria VA 39:37 39:56 8:00
202 7/58 Emily Sisser F 24 Baltimore MD 39:39 39:46 7:58
203 8/43 Alan Knabe M 55 Chantilly VA 39:40 39:53 7:59
204 17/68 Douglas Harkins M 37 Alexandria VA 39:41 40:50 8:10
205 9/43 Steven Lawrie M 54 Woodbridge VA 39:41 40:01 8:01
206 10/43 Terry Coughlin M 53 Huntingtown MD 39:43 39:53 7:59
207 29/70 Mark Dennison M 41 Uppermarlboro MD 39:43 39:45 7:57
208 10/18 Matt Krentz M 16 Washington DC 39:44 40:06 8:02
209 39/87 Theodore Wolff M 29 Bowie MD 39:45 40:01 8:01
210 32/77 Brian Heffner M 34 Huntingtown MD 39:48 39:53 7:59
211 22/51 Adam Baddock M 24 Arnold MD 39:54 39:58 8:00
212 11/115 Sara Lipka F 28 Washington DC 39:54 40:19 8:04
213 33/77 James Brewster M 31 Arlington VA 40:02 40:27 8:06
214 12/115 Anja Loomis F 28 Dumfries VA 40:02 41:40 8:20
215 18/68 Anthony Foti M 36 Lorton VA 40:02 40:08 8:02
216 40/87 Matthew Aberant M 28 Falls Church VA 40:03 40:24 8:05
217 3/37 Lisa Arnold F 37 Cllinton MD 40:07 40:11 8:03
218 41/87 Matthew Burke M 26 Alexandria VA 40:07 40:29 8:06
219 34/77 Danny Liang M 32 Baltimore MD 40:10 40:16 8:04
220 35/77 Craig Johnson M 30 Washington DC 40:12 40:30 8:06
221 16/52 Kevin Donoghue M 45 McLean VA 40:13 40:40 8:08
222 30/70 Marvin Grubbs M 41 Alexandria VA 40:14 40:33 8:07
223 11/43 Marc De Angelis M 51 Arlington VA 40:14 40:34 8:07
224 17/52 Benjamin Nieves M 45 Indian Head MD 40:15 40:42 8:09
225 36/77 Brandon Griffiths M 32 Washington DC 40:17 41:27 8:18
226 8/58 Melanie Justis F 20 Spotsylvania VA 40:19 40:53 8:11
227 12/43 Jeffery Richardson M 59 Arlington VA 40:22 40:43 8:09
228 13/115 Courtney Keiser F 29 Washington, Dc D 40:25 40:35 8:07
229 31/70 Philip Gallagher M 43 Kensington MD 40:27 41:13 8:15
230 37/77 David O'Dell M 32 Washington DC 40:28 41:05 8:13
231 11/105 Melissa Halicy F 32 Sterling VA 40:28 40:39 8:08
232 18/52 Jon Burnham M 48 Annandale VA 40:29 40:46 8:10
233 38/77 Mark Rooney M 34 40:34 41:06 8:14
234 39/77 Michael Rancour M 33 Springfield VA 40:35 41:17 8:16
235 19/68 Will McCarty M 35 McLean VA 40:35 40:50 8:10
236 13/43 Amos Curry M 58 Odenton MD 40:42 41:24 8:17
237 32/70 Richard Kozlowski M 44 Olney MD 40:44 41:21 8:17
238 14/115 Jennifer Boutselis F 28 40:48 41:07 8:14
239 42/87 John Bennett M 28 Washington DC 40:49 41:02 8:13
240 15/115 Brianne Karstens F 29 Bowie MD 40:54 41:19 8:16
241 40/77 John Renninger M 33 Washington DC 40:55 41:22 8:17
242 Warren Jones Fort Belvoir VA 40:55 41:04 8:13
243 2/15 Susan Falt F 19 Annapolis MD 40:55 41:10 8:14
244 23/51 Blake Demarchis M 22 Spotsylvania VA 40:56 41:29 8:18
245 2/11 Mike Driskel M 68 Washington DC 40:57 41:02 8:13
246 41/77 Eddie Rivera M 30 Odenton MD 40:59 41:10 8:14
247 43/87 Adam Warden M 29 Alexandria VA 41:00 41:23 8:17
248 1/41 Dawn Coceano F 44 Vienna VA 41:07 41:23 8:17
249 2/41 Tammy Huck F 44 Arlington VA 41:11 41:39 8:20
250 44/87 Samuel Dabbs M 28 Fairfax VA 41:12 41:17 8:16
251 16/115 Amy Platt F 27 Fairfax VA 41:12 41:18 8:16
252 12/105 Getriz Martin F 33 Vienna VA 41:13 41:40 8:20
253 42/77 Cy Hensley M 30 Arlington VA 41:13 41:21 8:17
254 20/68 Steve Savidge M 35 Alexandria VA 41:14 41:19 8:16
255 17/115 Stephanie Leland F 29 Falls Church VA 41:14 41:37 8:20
256 43/77 Ryan Hambleton M 34 Raleigh NC 41:15 41:31 8:19
257 45/87 Truong Nguyen M 29 Silver Spring MD 41:16 41:21 8:17
258 21/68 Jawayne Davis M 37 Oxon Hill MD 41:18 41:30 8:18
259 44/77 Jeremy Fisher M 34 Alexandria VA 41:19 41:41 8:21
260 46/87 Clistene Acosta M 26 Reston VA 41:20 41:28 8:18
261 3/15 Monica Ashby F 15 41:20 41:48 8:22
262 18/115 Cheryl Watkins F 29 Waldorf MD 41:21 42:14 8:27
263 33/70 David Treworgy M 42 Arlington VA 41:22 41:50 8:22
264 13/105 Sabrina Washington F 33 Kingstowne VA 41:23 41:29 8:18
265 22/68 Garvan Giltinan M 39 Silver Spring MD 41:25 42:12 8:27
266 9/58 Kemiga Bunyasaranand F 22 Washington DC 41:26 41:33 8:19
267 2/36 Sein Sanborn F 49 Arlington VA 41:28 41:45 8:21
268 34/70 Christopher Crews M 41 Montgomery Village 41:29 41:37 8:20
269 35/70 Dale Williams M 41 Annapolis MD 41:33 41:52 8:23
270 45/77 Neil Rolfes M 30 Alexandria VA 41:35 42:02 8:25
271 19/115 Doina Cebotari F 25 Washington DC 41:35 41:36 8:20
272 14/105 Constance Sedon F 34 Silver Spring MD 41:36 42:30 8:30
273 20/115 Angela Linker F 29 Springfield VA 41:36 41:41 8:21
274 14/43 William Hampton M 54 Welcome MD 41:38 42:25 8:29
275 21/115 Colleen Matthews F 26 Alexandria VA 41:39 42:12 8:27
276 15/105 Marykate Costello F 31 Gaithersburg MD 41:39 42:03 8:25
277 19/52 Stuart Archer M 45 Fairfax Station 41:39 42:17 8:28
278 47/87 Chris Campbell M 28 Springfield VA 41:40 41:56 8:24
279 11/18 Kyle Gotcher M 18 Falls Church VA 41:40 42:15 8:27
280 36/70 Douglas Vaughters M 40 Annapolis MD 41:41 42:29 8:30
281 23/68 Kerry Moore M 35 Burtonsville MD 41:41 41:49 8:22
282 22/115 Elizabeth Martin F 27 Columbia Heights 41:45 42:07 8:26
283 3/41 Dyann Dolan F 40 Washington DC 41:45 42:03 8:25
284 Michael Alston M Waldorf MD 41:48 42:47 8:34
285 37/70 Charles Vandenbossche M 40 Bowie MD 41:49 42:08 8:26
286 46/77 Jacek Giza M 32 Arlington VA 41:53 42:05 8:25
287 12/18 Logan Ray M 13 Bristow VA 41:55 42:47 8:34
288 4/37 Aileen Roder F 37 Washington DC 41:58 42:30 8:30
289 23/115 Michelle Aldrich F 26 Washington DC 41:59 42:36 8:32
290 20/52 Bruce Floyd M 45 Glen Burnie MD 42:00 42:41 8:33
291 16/105 Annika Kjellgren F 33 Washinton DC 42:01 42:02 8:25
292 24/51 Jorge Valdez M 24 Clinton TX 42:02 42:56 8:36
293 24/68 Keith Coffen M 38 Arlington VA 42:04 42:25 8:29
294 47/77 Scott Hoburg M 33 Chevy Chase MD 42:05 42:13 8:27
295 38/70 Howard Shipley M 42 Arlington VA 42:05 42:17 8:28
296 25/68 Eric Webb M 37 Edgewater MD 42:06 42:17 8:28
297 48/77 Howard Williams M 30 Fredricksburg VA 42:07 42:13 8:27
298 49/77 Jonathan Peppard M 33 Springfield VA 42:09 42:24 8:29
299 21/52 Tom Moore M 49 Fairfax VA 42:13 42:44 8:33
300 22/52 Larry Murchison M 45 Laurel MD 42:14 42:41 8:33
301 3/18 Elizabeth Carroll F 52 Mechanicsville M 42:15 42:22 8:29
302 50/77 Leonard Hayes M 33 Gaithersburgs MD 42:15 42:21 8:29
303 4/41 Patricia Arzuaga F 44 Mitchellville MD 42:16 42:28 8:30
304 51/77 Ben Ross M 32 Clarksburg MD 42:17 43:12 8:39
305 48/87 Nicholas Guzman M 29 North Bethesda M 42:17 43:14 8:39
306 52/77 Christopher Valdez M 33 Montgomery Village 42:19 42:23 8:29
307 13/18 Jordan Makepeace M 19 Washington DC 42:21 42:29 8:30
308 25/51 Jason Tuel M 23 Washington DC 42:21 42:29 8:30
309 49/87 Charles Simon M 29 Washington DC 42:22 42:45 8:33
310 53/77 Nathan Jones M 33 Arlington VA 42:22 42:51 8:35
311 17/105 Michelle Calderon F 32 Washington DC 42:23 42:43 8:33
312 15/43 Dave Balderson M 54 Arlington VA 42:23 42:31 8:31
313 54/77 Richard Lutz M 33 Ft. Belvoir VA 42:27 42:32 8:31
314 39/70 Gerald Konkol M 42 Ft Washington MD 42:28 43:33 8:43
315 26/51 Jason Bensel M 21 Washington DC 42:30 42:38 8:32
316 18/105 Amy Salley F 32 Alexandria VA 42:34 42:54 8:35
317 23/52 Bruce Kieta M 45 Hanover MD 42:35 42:54 8:35
318 19/105 Elizabeth Griffiths F 30 Washington DC 42:37 43:47 8:46
319 24/115 Allie Scott F 28 Alexandria VA 42:37 42:59 8:36
320 50/87 Gary Climo M 28 Fairfax VA 42:37 43:14 8:39
321 24/52 Steven Thompson M 49 Bolling Afb DC 42:39 42:43 8:33
322 3/11 Stephen Schrobo M 61 Fairfax VA 42:41 42:48 8:34
323 16/43 Byron Beam M 59 Eldersburg MD 42:44 43:19 8:40
324 20/105 Emily Smith F 31 Washington DC 42:46 43:29 8:42
325 25/52 Mac McConnell M 46 Alexandria VA 42:47 43:48 8:46
326 17/43 Michael Schreiber M 50 Birmingham MI 42:47 43:31 8:43
327 51/87 Albert Acosta M 29 Fuquay-Varina NC 42:51 42:54 8:35
328 25/115 Megan Neas F 27 Baltimore MD 42:51 42:59 8:36
329 21/105 Libby Sander F 31 Washington DC 42:52 43:17 8:40
330 27/51 Adam Kearns M 24 Arlington VA 42:55 43:41 8:45
331 26/52 Martin Walker M 47 Chesapeake Beach 42:57 43:03 8:37
332 26/68 Matthew Chambliss M 38 Rockville MD 42:59 43:13 8:39
333 27/68 Hyun Jung M 37 Arlington VA 43:00 44:06 8:50
334 52/87 Pat Alexander M 28 Arlington VA 43:02 43:39 8:44
335 28/68 Robert Loewe M 35 Alexandria VA 43:05 43:43 8:45
336 28/51 Hunter Yanagiya M 21 Washington DC 43:10 43:18 8:40
337 26/115 Amanda Blumberg F 27 McLean VA 43:12 43:34 8:43
338 29/51 Clyde Hinson M 20 Washington DC 43:13 43:21 8:41
339 55/77 Frank Vegerita M 33 Burk VA 43:14 43:35 8:43
340 5/37 Kelli Labombard F 35 Harpers Ferry WV 43:14 43:44 8:45
341 6/37 Gina Lascano F 35 Falls Church VA 43:16 43:43 8:45
342 40/70 Robert Gotcher M 44 Falls Church VA 43:21 43:55 8:47
343 53/87 Robert Harden Jr. M 29 Alexandria VA 43:25 44:32 8:55
344 54/87 Steven Shelden M 26 Rockville MD 43:26 44:32 8:55
345 41/70 Dennis Laforteza M 42 Waldorf MD 43:26 43:58 8:48
346 18/43 Bruce Neal M 54 Cuyahoga Falls O 43:30 43:51 8:47
347 19/43 Steve Schmidt M 52 Silver Spring MD 43:32 44:07 8:50
348 10/58 Rachel Zavala F 23 Clifton VA 43:32 44:09 8:50
349 3/36 Giovanna Chiedi F 48 Washington DC 43:34 44:17 8:52
350 22/105 Michelle Blevins F 30 Hollidaysburg PA 43:36 44:10 8:50
351 55/87 Patrick Corcoran M 25 Washington DC 43:36 43:59 8:48
352 29/68 J.R. Rudzki M 35 Bethesda MD 43:36 44:15 8:51
353 30/68 Sunjay Nair M 38 Falls Church VA 43:39 44:18 8:52
354 23/105 Katharine Keenan F 34 Washington DC 43:41 43:56 8:48
355 56/77 Jason Erdo M 32 Arlington VA 43:41 44:04 8:49
356 56/87 David Aboudaoud M 27 Inwood FL 43:43 44:49 8:58
357 57/87 Marvin Gomez M 27 Silver Spring MD 43:44 43:53 8:47
358 42/70 Joe Monsivais M 43 Silver Spring MD 43:45 43:55 8:47
359 11/58 Brittany Basilone F 23 Arlington VA 43:47 44:32 8:55
360 12/58 Shannon Engelking F 22 Silver Spring MD 43:48 44:09 8:50
361 27/115 Lisa Wang F 28 Arlington VA 43:48 44:11 8:51
362 24/105 Denise Costa F 31 Alexandria VA 43:51 44:40 8:56
363 31/68 Gregg Pinsky M 38 Silver Spring MD 43:51 44:25 8:53
364 30/51 Richard Zullo M 23 Washington DC 43:52 47:04 9:25
365 32/68 Tim Hartman M 39 Arlington VA 43:55 44:09 8:50
366 58/87 Edgie-Mark Co M 29 Silver Spring MD 43:56 44:17 8:52
367 4/11 Jonathan Sanborn M 60 Arlington VA 43:56 44:13 8:51
368 59/87 Jordan Lex M 28 Washington DC 43:56 44:13 8:51
369 13/58 Debra Rich F 22 Arlington VA 44:01 44:46 8:58
370 31/51 Rashod Moten M 21 Washington DC 44:02 45:26 9:06
371 5/11 Donald Daugherty M 61 Stafford VA 44:05 44:15 8:51
